CometChat Docs MCP Server
CometChat docs search + implementation bundles: add chat, voice, video & moderation to your app through your AI coding agent
Install and connect
Installation and connection instructions are shown only when supported by retained package, repository, or endpoint evidence.
This profile has no verified local package command. Use the linked remote endpoint details below.
Identity
| Canonical slug | cometchat-docs-ab040079 | Deployment | Remote Only |
|---|---|---|---|
| Canonical package | — | Repository | cometchat/docs-mcp |
| First published | — | Latest release | — |
| Last security verification | — | Classification confidence | 35% |
| Publication | Published | Official distribution | Yes |
Distributions
| Channel | Identifier | Current version | Versions | Source |
|---|---|---|---|---|
| source_git | cometchat/docs-mcp | 08720fc76ec86abf57790c877b36b4751af35572 | 1 | Repository |
Current release
| Package | Version | Published / observed | Inventory | Security scan |
|---|---|---|---|---|
| source_gitcometchat/docs-mcp | 08720fc76ec86abf57790c877b36b4751af35572Current | Aug 30, 2026 | — | Not scanned |
Continuously monitor this MCP for security risk
Independently scan the exact version your agents use, receive alerts when its risk changes, and investigate every finding with retained version evidence.
- Independent exact-version security scans
- Continuous release and vulnerability monitoring
- Risk-change alerts with capability context
- Historical evidence and API exports
Current version evidence
| Provenance | immutable_git_commit | Signature | — |
|---|---|---|---|
| MCP SDK | — | Artifact SHA-256 | a296157d94aeaa26d974038da47c9264996a13424167c642dba072eb6c88bbe9 |
| Scanner | — | Scan completed | — |
| Security rating | — | Methodology | — |
Best available protocol inventory
Tool inventory is pending. This does not mean the MCP exposes zero tools. Tools, resources, templates, and prompts appear here after the current version completes independent protocol inventory.
Remote endpoints
| Endpoint | Transport | Authentication | Health | Observed |
|---|---|---|---|---|
| https://app.cometchat.com/ | streamable_http | none_observed | Unhealthy or invalid · 1 attemptHTTP 200 · 13 ms | Aug 28, 2026 |
| https://www.cometchat.com/ | streamable_http | none_observed | Unhealthy or invalid · 1 attemptHTTP 405 · 97 ms | Aug 28, 2026 |
| https://www.cometchat.com/docs/mcp-server | streamable_http | none_observed | Unhealthy or invalid · 1 attemptHTTP 405 · 247 ms | Aug 28, 2026 |
| https://mcp.cometchat.com/healthDeclared in Repository Readme · repository | streamable_http | none_observed | Unhealthy or invalid · 1 attemptHTTP 404 · 56 ms | Aug 28, 2026 |
| https://img.shields.io/badge/status-live-brightgreen | streamable_http | none_observed | Unhealthy or invalid · 1 attemptHTTP 200 · 24 ms | Aug 28, 2026 |
| https://img.shields.io/badge/Model%20Context%20Protocol-2025--06--18-purple | streamable_http | none_observed | Unhealthy or invalid · 1 attemptHTTP 200 · 24 ms | Aug 28, 2026 |
| https://glama.ai/mcp/servers/cometchat/docs-mcp | streamable_http | none_observed | Unhealthy or invalid · 1 attemptHTTP 405 · 48 ms | Aug 28, 2026 |
| https://glama.ai/mcp/servers/cometchat/docs-mcp/badges/score.svg | streamable_http | none_observed | Unhealthy or invalid · 1 attemptHTTP 405 · 30 ms | Aug 28, 2026 |
| https://smithery.ai/servers/cometchat/docs-mcp | streamable_http | none_observed | Unhealthy or invalid · 1 attemptHTTP 405 · 103 ms | Aug 28, 2026 |
| https://smithery.ai/badge/cometchat/docs-mcp | streamable_http | none_observed | Unhealthy or invalid · 1 attemptHTTP 405 · 90 ms | Aug 28, 2026 |
| https://registry.modelcontextprotocol.io/v0/servers | streamable_http | none_observed | Unhealthy or invalid · 1 attemptHTTP 404 · 226 ms | Aug 28, 2026 |
| https://img.shields.io/badge/dynamic/json | streamable_http | none_observed | Unhealthy or invalid · 1 attemptHTTP 200 · 24 ms | Aug 28, 2026 |
| https://img.shields.io/github/v/release/cometchat/docs-mcp | streamable_http | none_observed | Unhealthy or invalid · 1 attemptHTTP 200 · 108 ms | Aug 28, 2026 |
| https://mcp.cometchat.com/mcpDeclared in Repository Config · repository | streamable_httpMCP 2025-06-18 · server 0.1.5 | none_observed | MCP initialized · 1 attemptHTTP 200 · 70 ms | Aug 28, 2026 |
CometChat Docs MCP Server questions
How do I install CometChat Docs MCP Server?
CometChat Docs MCP Server is represented by a linked remote endpoint; no verified local package installation command is available.
What tools does CometChat Docs MCP Server provide?
A current independently observed tool inventory is not available yet. This does not mean CometChat Docs MCP Server exposes zero tools.
Is CometChat Docs MCP Server secure?
The selected current version does not yet have completed public verification. Unknown does not mean clean or vulnerable.
Explore related MCP server guides
Curated product and capability guides containing this catalog record.